I voted against the mid-year budget because it did not: (1) incentivize efficiency, (2) reform wasteful departments, or (3) improve DeKalb competence levels. Furthermore, it increased the the millage rate for the General Fund by 2.17 mills, thereby increasing the DeKalb County millage rates paid by all the cities. Taxpayers are getting hit again with significantly increased property assessments. Even though the assessment freeze gives residents relief on county and (for Dunwoody and Brookhaven) city taxes; your bill for school taxes is not subject to the assessment freeze. As your property assessment value increases, so will your school taxes.
Pursuant to state law, counties are required to give a public notice when they are increasing your taxes. Click here to view DeKalb County’s Official 2015 Notice of Property Tax Increase.
Here are the DeKalb County millage rates:
FY 2014 | Proposed FY15 | Change | % Change FY14 – FY15 |
|
Avondale | 12.79 | 15.01 | 2.22 | 17.36% |
Brookhaven | 13.57 | 14.67 | 1.10 | 8.11% |
Chamblee | 12.36 | 14.57 | 2.21 | 17.88% |
Clarkston | 14.63 | 16.45 | 1.82 | 12.44% |
Decatur | 9.58 | 11.92 | 2.34 | 24.43% |
Doraville | 12.17 | 14.41 | 2.24 | 18.41% |
Dunwoody | 13.57 | 14.67 | 1.10 | 8.11% |
Lithonia | 14.95 | 16.75 | 1.80 | 12.04% |
Pine Lake | 15.38 | 17.14 | 1.76 | 11.44% |
Stone Mountain | 12.61 | 14.83 | 2.22 | 17.61% |
Unincorporated | 21.21 | 20.81 | (.40) | (1.89%) |
City* Millage Rates | Proposed County Millage Rate | Total Millage | |
Brookhaven | 2.795 | 14.67 | 17.465 |
Chamblee | 6.4 | 14.57 | 20.97 |
Dunwoody | 2.74 | 14.67 | 17.41 |
Doraville | 8.75 | 14.41 | 23.16 |
*most current rates available |
(** If you live in Dunwoody or Brookhaven, you pay a lower combined millage rate than unincorporated DeKalb. Both cities have far more aggressive paving and infrastructure programs, as well as more park improvements.)